Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  .gifK311099 elorank 4,069   1d 12:08:19h 1,947 834 2.33 905 0.46 25.9%
2  .gifKARLSSON 1 elorank 3,339   1d 02:55:49h 1,183 763 1.55 439 0.37 0.0%
3  .gifViko elorank 3,139   0d 20:04:36h 881 610 1.44 491 0.56 0.0%
4  .gif-((EAGLES))- EAGLE elorank 3,097   7d 09:54:58h 4,881 3,966 1.23 2,803 0.57 26.5%
5  .gifAlkis Agda elorank 3,016   0d 17:32:54h 713 573 1.24 438 0.61 0.0%
6  .gif-((EAGLES))- jG elorank 3,006   0d 23:45:27h 947 776 1.22 585 0.62 0.0%
7  .gifNaxoz elorank 2,968   1d 13:11:02h 1,329 1,046 1.27 739 0.56 27.7%
8  .gifackeman elorank 2,961   1d 17:55:36h 1,206 987 1.22 667 0.55 0.0%
9  .gif-((EAGLES))- ADEPT elorank 2,927   1d 04:50:58h 1,106 962 1.15 871 0.79 0.0%
10  .gif-: EMS :- elorank 2,606   2d 00:50:28h 1,418 1,736 0.82 593 0.42 35.6%
11  .gif-((EAGLES))-TeenEagle09 elorank 2,554   3d 16:36:02h 1,785 2,380 0.75 831 0.47 21.1%
12  .gifT.A.P elorank 2,512   0d 08:11:01h 371 289 1.28 160 0.43 0.0%
13  .gifPossa elorank 2,378   0d 06:48:13h 314 172 1.83 174 0.55 26.4%
14  .gif-((EAGLES))-[Jr] |pepsi| elorank 2,352   1d 03:14:10h 614 730 0.84 226 0.37 0.0%
15  .gif-((EAGLES))- -=Joki=- elorank 2,318   3d 04:19:14h 1,296 1,974 0.66 825 0.64 30.4%
16  .gifdAMIEN. elorank 2,310   0d 05:58:31h 299 208 1.44 158 0.53 0.0%
17  .gifM☯T☯ elorank 2,303   0d 05:49:17h 287 173 1.66 129 0.45 0.0%
18  .gifKatastrofen elorank 2,264   0d 18:40:04h 495 590 0.84 175 0.35 0.0%
19  .gifAlbanen, vem annars? elorank 2,246   0d 13:40:16h 398 377 1.06 114 0.29 16.0%
20  .gifStrogg elorank 2,217   1d 06:43:53h 709 1,083 0.65 265 0.37 0.0%
21  .gifSkabbräv elorank 2,215   1d 08:12:17h 928 896 1.04 354 0.38 0.0%
22  .gifpashaTriceps elorank 2,111   0d 08:34:18h 333 292 1.14 145 0.44 0.0%
23  .gifBratwursten elorank 2,092   0d 12:03:54h 384 379 1.01 180 0.47 0.0%
24  .gifZer0 elorank 2,020   0d 20:02:35h 498 722 0.69 183 0.37 0.0%
25  .gifZippo elorank 2,014   0d 08:58:40h 252 325 0.78 165 0.65 0.0%
26  .gifEaglesTuffs ❤ elorank 1,933   0d 10:20:40h 333 356 0.94 152 0.46 0.0%
27  .gifRw elorank 1,894   0d 04:05:47h 184 125 1.47 78 0.42 0.0%
28  .gifPain elorank 1,873   0d 07:53:48h 334 234 1.43 147 0.44 0.0%
29  .gifGanjalf elorank 1,852   0d 06:55:35h 308 191 1.61 149 0.48 0.0%
30  .gifobmaR - Slava Ukraini elorank 1,817   0d 09:37:36h 254 209 1.22 91 0.36 0.0%
31  .gif-((EAGLES))- mIRO elorank 1,776   0d 15:50:38h 336 467 0.72 125 0.37 0.0%
32  .gifMäntykivi elorank 1,750   0d 02:28:20h 151 56 2.70 71 0.47 0.0%
33  .gifAvalon elorank 1,738   0d 17:04:01h 324 666 0.49 115 0.35 55.8%
34  .gifHANSSON elorank 1,668   0d 18:38:31h 243 425 0.57 81 0.33 0.0%
35  .gifDrummeL elorank 1,647   0d 03:17:52h 139 124 1.12 81 0.58 0.0%
36  .gifSnapS*J@ger elorank 1,608   0d 04:20:26h 175 144 1.22 67 0.38 0.0%
37  .gif-((EAGLES))- > Farsan < elorank 1,522   1d 02:45:10h 346 880 0.39 74 0.21 17.3%
38  .gifkange elorank 1,461   0d 03:24:59h 204 85 2.40 126 0.62 0.0%
39  .giflexman elorank 1,452   0d 05:48:17h 84 123 0.68 27 0.32 0.0%
40  .gifMellie elorank 1,436   0d 02:28:08h 109 88 1.24 72 0.66 0.0%
41  .gifithie elorank 1,405   0d 02:06:36h 103 69 1.49 51 0.50 0.0%
42  .gif[G]S Ztinger - Slava Ukraini elorank 1,362   0d 03:07:57h 85 114 0.75 42 0.49 0.0%
43  .gifrAw elorank 1,358   0d 03:29:24h 133 64 2.08 66 0.50 0.0%
44  .gifChew1e elorank 1,321   0d 03:46:51h 115 130 0.88 91 0.79 0.0%
45  .gifCustomTag elorank 1,296   0d 03:02:21h 96 87 1.10 41 0.43 0.0%
46  .gifBruce Boxleitner elorank 1,287   0d 03:11:20h 97 116 0.84 42 0.43 0.0%
47  .gifTörneround elorank 1,286   0d 02:20:01h 93 75 1.24 54 0.58 0.0%
48  .gif👽 elorank 1,256   0d 01:35:06h 92 60 1.53 52 0.57 0.0%
49  .gifMysT elorank 1,254   0d 01:30:14h 83 59 1.41 45 0.54 0.0%
50  .gifRuskprick elorank 1,246   0d 05:59:59h 85 168 0.51 42 0.49 0.0%
    Show players with or more kills