Total Servers
3
Total Players
2,511
Total Kills
91,542
Total Headshots
48,047 (52.49%)
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| Eaglesgaming.se: CS2 -= Super Wingman =- (Details) (Join) | de_memento | 3110:45:13 | 0/20 | 10,760 | 5,383 | 0.50 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | ||||||||||
| Eaglesgaming.se: CS2 -= Aim Maps =- (Details) (Join) | aim_redline | 15:18:03 | 1/12 | 22,891 | 13,388 | 0.58 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Terrorist | ||||||||||
| 1Aspirant | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 15:18:03 | 0 | 1,000 |
| 2Blackwolf | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 15:18:03 | 0 | 1,000 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 30:36:06 | - | 1,000 |
| Counter-Terrorist | ||||||||||
| 1Arno | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 15:18:03 | 0 | 1,000 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 15:18:03 | - | 1,000 |
| Unknown team | ||||||||||
| 1Jaques | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 15:18:03 | 0 | 1,000 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 15:18:03 | - | 1,000 |
| Eaglesgaming.se: CS2 -= WS:Public =- (Details) (Join) | de_inferno_night | 01:30:02 | 3/28 | 57,891 | 29,276 | 0.51 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Terrorist | ||||||||||
| 1Commando | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:30:02 | 0 | 0 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:30:02 | - | 0 |
| Counter-Terrorist | ||||||||||
| 1Rip | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:30:02 | 0 | 0 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:30:02 | - | 0 |
| Unknown team | ||||||||||
| 1SourceTV | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:30:02 | 0 | 0 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:30:02 | - | 0 |
Voice Servers
| Status | Server Address | Password | Slots used | Server Uptime | Notes | |
EaglesGaming.se Workshop channel |
invalid | - | - | ∞ | Eaglesgaming Discord Server |
Award Winners for Saturday 11 Jul
| Award | Winner |
| AK47 | -((EAGLES))- jG (17 kills with ak47) |
| AWP | ♠pepsi♠ the chicken eater (3 kills with awp) |
| Best Latency | MathePatte (5 ms average connection) |
| Desert Eagle | -((EAGLES))- EAGLE (27 kills with deagle) |
| Dual Berretta Elites | ♠pepsi♠ the chicken eater (38 kills with elite) |
| Five Seven | -((EAGLES))- ♡Jazseeh♡ (19 kills with fiveseven) |
| Glock | -((EAGLES))- EAGLE (2 kills with glock) |
| High Explosive Grenade | -((EAGLES))- -: EMS :- (2 kills with grenade) |
| Most Kills | -((EAGLES))- EAGLE (66 kills) |
| P2000 | -((EAGLES))- EAGLE (8 kills with p2000) |
| P250 | -((EAGLES))- -: EMS :- (3 kills with p250) |
| SSG 08 | ♠pepsi♠ the chicken eater (1 kills with ssg08) |
| Team Killer | KanskeMathe (2 team kills) |
| Tec-9 | KanskeMathe (21 kills with Tec-9) |
| Zeus x27 | -((EAGLES))-Zippo (4 kills with taser) |
EaglesGaming.se Workshop channel 