| Home Page: | ||
| Activity: |
|
80.38% |
| Members: | 18 active members (18 total) | |
| Avg. Member Points: | 2,435 | |
| Total Kills: | 39,254 | |
| Total Deaths: | 40,988 | |
| Avg. Kills: | 2,181 | |
| Kills per Death: | 0.96 | |
| Kills per Minute: | 0.47 | |
| Total Connection Time: | 57d 22:21:00h | |
| Avg. Connection Time: | 3d 05:14:30h | |
| Favorite Server:* | Eaglesgaming.se: CS2 -= WS:Public =- | |
| Favorite Map:* | de_waterfront | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | -((EAGLES))- Alkis Agda |
![]() |
4,013 | 4d 03:16:12h | 4,378 | 11.15% | 3,223 | 1.36 | ||
| 2 | -((EAGLES))- jG |
![]() |
3,707 | 4d 10:04:53h | 4,275 | 10.89% | 3,474 | 1.23 | ||
| 3 | -((EAGLES))- ackeman |
![]() |
3,481 | 3d 17:39:36h | 2,653 | 6.76% | 2,162 | 1.23 | ||
| 4 | -((EAGLES))- EAGLE |
![]() |
3,403 | 12d 06:53:47h | 8,686 | 22.13% | 7,328 | 1.19 | ||
| 5 | -((EAGLES))- Naxoz |
![]() |
3,332 | 2d 12:33:14h | 2,237 | 5.70% | 1,784 | 1.25 | ||
| 6 | -((EAGLES))- ADEPT@LAN |
![]() |
3,078 | 2d 08:06:12h | 1,886 | 4.80% | 1,610 | 1.17 | ||
| 7 | -((EAGLES))- -: EMS :- @LAN |
![]() |
2,923 | 4d 12:48:30h | 3,031 | 7.72% | 3,774 | 0.80 | ||
| 8 | -((EAGLES))-TeenEagle09 |
![]() |
2,645 | 6d 12:07:04h | 3,126 | 7.96% | 4,094 | 0.76 | ||
| 9 | -((EAGLES))-Zippo |
![]() |
2,643 | 3d 22:34:13h | 2,796 | 7.12% | 3,357 | 0.83 | ||
| 10 | -((EAGLES))-(Phantom) ♠pepsi |
![]() |
2,619 | 1d 11:38:24h | 850 | 2.17% | 992 | 0.86 | ||
| 11 | -((EAGLES))- -=Joki=- |
![]() |
2,116 | 5d 10:51:51h | 2,559 | 6.52% | 3,887 | 0.66 | ||
| 12 | -((EAGLES))- mIRO@LAN |
![]() |
1,850 | 0d 18:34:28h | 413 | 1.05% | 558 | 0.74 | ||
| 13 | -((EAGLES))- HANSSON |
![]() |
1,616 | 1d 12:08:25h | 510 | 1.30% | 891 | 0.57 | ||
| 14 | -((EAGLES))- > Farsan < |
![]() |
1,570 | 2d 00:25:59h | 682 | 1.74% | 1,677 | 0.41 | ||
| 15 | -((EAGLES))- ♡Jazseeh♡ |
![]() |
1,552 | 0d 13:27:47h | 296 | 0.75% | 552 | 0.54 | ||
| 16 | -((EAGLES))- Avalon |
![]() |
1,280 | 1d 16:20:04h | 858 | 2.19% | 1,610 | 0.53 | ||
| 17 | -((EAGLES))- jG |
![]() |
1,006 | 0d 00:40:43h | 18 | 0.05% | 15 | 1.20 | ||
| 18 | -((EAGLES))- Naagi |
![]() |
1,000 | 0d 00:09:38h | 0 | 0.00% | 0 | 0.00 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 924 times | 48.33% | |
| 2 | Terrorist | 918 times | 48.01% |
Weapon Usage
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_waterfront | 536 | 1.37% | 544 | 0.9853 | 309 | 1.41% | 0.5765 | ||
| 2 | de_rooftop | 447 | 1.14% | 509 | 0.8782 | 257 | 1.17% | 0.5749 | ||
| 3 | de_shoji | 413 | 1.05% | 484 | 0.8533 | 218 | 0.99% | 0.5278 | ||
| 4 | de_palais | 407 | 1.04% | 432 | 0.9421 | 234 | 1.07% | 0.5749 | ||
| 5 | de_cache | 314 | 0.80% | 364 | 0.8626 | 164 | 0.75% | 0.5223 | ||
| 6 | de_dust2_night | 307 | 0.78% | 347 | 0.8847 | 149 | 0.68% | 0.4853 | ||
| 7 | de_beerhouse_d | 294 | 0.75% | 269 | 1.0929 | 165 | 0.75% | 0.5612 | ||
| 8 | de_westwood | 269 | 0.69% | 266 | 1.0113 | 153 | 0.70% | 0.5688 | ||
| 9 | de_safehouse | 244 | 0.62% | 246 | 0.9919 | 120 | 0.55% | 0.4918 | ||
| 10 | aimusp | 228 | 0.58% | 225 | 1.0133 | 218 | 0.99% | 0.9561 | ||
| 11 | de_thera | 228 | 0.58% | 222 | 1.0270 | 107 | 0.49% | 0.4693 | ||
| 12 | de_nache | 208 | 0.53% | 223 | 0.9327 | 123 | 0.56% | 0.5913 | ||
| 13 | aim_deagle | 177 | 0.45% | 184 | 0.9620 | 132 | 0.60% | 0.7458 | ||
| 14 | aim_redline | 169 | 0.43% | 174 | 0.9713 | 122 | 0.56% | 0.7219 | ||
| 15 | de_cbble_csgo | 168 | 0.43% | 162 | 1.0370 | 75 | 0.34% | 0.4464 | ||
| 16 | de_inferno_night | 155 | 0.39% | 156 | 0.9936 | 83 | 0.38% | 0.5355 | ||
| 17 | de_mirage_night | 152 | 0.39% | 188 | 0.8085 | 83 | 0.38% | 0.5461 | ||
| 18 | de_aztec_hr | 126 | 0.32% | 144 | 0.8750 | 60 | 0.27% | 0.4762 | ||
| 19 | aim_map2 | 121 | 0.31% | 123 | 0.9837 | 74 | 0.34% | 0.6116 | ||
| 20 | aim_redline_carton | 121 | 0.31% | 115 | 1.0522 | 86 | 0.39% | 0.7107 | ||
| 21 | de_tuscan_d | 92 | 0.23% | 95 | 0.9684 | 41 | 0.19% | 0.4457 | ||
| 22 | awp_india | 81 | 0.21% | 85 | 0.9529 | 14 | 0.06% | 0.1728 | ||
| 23 | de_outferno | 78 | 0.20% | 71 | 1.0986 | 43 | 0.20% | 0.5513 | ||
| 24 | aim_glockon | 67 | 0.17% | 76 | 0.8816 | 50 | 0.23% | 0.7463 | ||
| 25 | de_alexandra | 65 | 0.17% | 58 | 1.1207 | 40 | 0.18% | 0.6154 | ||
| 26 | aim_map | 65 | 0.17% | 67 | 0.9701 | 37 | 0.17% | 0.5692 | ||
| 27 | de_stmarc | 60 | 0.15% | 82 | 0.7317 | 40 | 0.18% | 0.6667 | ||
| 28 | de_iris | 59 | 0.15% | 50 | 1.1800 | 38 | 0.17% | 0.6441 | ||
| 29 | de_mutiny | 54 | 0.14% | 39 | 1.3846 | 20 | 0.09% | 0.3704 | ||
| 30 | aim_map_deadlock | 43 | 0.11% | 54 | 0.7963 | 30 | 0.14% | 0.6977 | ||
| 31 | aim_map_carton | 38 | 0.10% | 27 | 1.4074 | 20 | 0.09% | 0.5263 | ||
| 32 | de_dogtown | 36 | 0.09% | 46 | 0.7826 | 27 | 0.12% | 0.7500 | ||
| 33 | de_basalt | 36 | 0.09% | 33 | 1.0909 | 19 | 0.09% | 0.5278 | ||
| 34 | de_zoo | 34 | 0.09% | 27 | 1.2593 | 19 | 0.09% | 0.5588 | ||
| 35 | fy_pool_day | 30 | 0.08% | 27 | 1.1111 | 11 | 0.05% | 0.3667 | ||
| 36 | de_nuke | 9 | 0.02% | 11 | 0.8182 | 5 | 0.02% | 0.5556 | ||
| 37 | fy_iceworld | 7 | 0.02% | 4 | 1.7500 | 3 | 0.01% | 0.4286 | ||
| 38 | de_overgrown_d_prefab | 6 | 0.02% | 11 | 0.5455 | 4 | 0.02% | 0.6667 | ||
| 39 | de_dust_hr | 5 | 0.01% | 2 | 2.5000 | 3 | 0.01% | 0.6000 | ||
| 40 | de_beerhouse2_d | 2 | 0.01% | 3 | 0.6667 | 1 | 0.00% | 0.5000 |

-((EAGLES))- Alkis Agda









