| Home Page: | ||
| Activity: |
|
53.44% |
| Members: | 9 active members (9 total) | |
| Avg. Member Points: | 2,583 | |
| Total Kills: | 15,936 | |
| Total Deaths: | 20,138 | |
| Avg. Kills: | 1,771 | |
| Kills per Death: | 0.79 | |
| Kills per Minute: | 0.42 | |
| Total Connection Time: | 26d 09:13:50h | |
| Avg. Connection Time: | 2d 22:21:32h | |
| Favorite Server:* | #Eagles #Public #Swe #Workshop | |
| Favorite Map:* | fy_pool_day | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | -((EAGLES))-Zippo |
![]() |
4,188 | 5d 14:55:00h | 4,128 | 25.90% | 4,562 | 0.90 | ||
| 2 | -((EAGLES))-TeenEagle09 |
![]() |
4,138 | 9d 14:21:09h | 5,276 | 33.11% | 6,297 | 0.84 | ||
| 3 | -((EAGLES))- -: EMS :- |
![]() |
2,942 | 5d 01:44:06h | 3,398 | 21.32% | 4,318 | 0.79 | ||
| 4 | -((EAGLES))- ♡Jazseeh♡ |
![]() |
2,423 | 0d 22:56:16h | 573 | 3.60% | 1,006 | 0.57 | ||
| 5 | -((EAGLES))- Avalon |
![]() |
2,416 | 2d 07:18:47h | 1,207 | 7.57% | 2,161 | 0.56 | ||
| 6 | -((EAGLES))- jG |
![]() |
2,248 | 0d 06:41:29h | 234 | 1.47% | 124 | 1.89 | ||
| 7 | -((EAGLES))- mIRO |
![]() |
2,234 | 0d 23:20:05h | 590 | 3.70% | 751 | 0.79 | ||
| 8 | -((EAGLES))- HANSSON |
![]() |
1,640 | 1d 13:14:22h | 522 | 3.28% | 912 | 0.57 | ||
| 9 | -((EAGLES))- Naagi |
![]() |
1,016 | 0d 00:42:36h | 8 | 0.05% | 7 | 1.14 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 156 times | 51.15% | |
| 2 | Counter-Terrorist | 149 times | 48.85% |
Weapon Usage
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_beerhouse_d | 135 | 0.85% | 135 | 1.0000 | 69 | 0.84% | 0.5111 | ||
| 2 | fy_pool_day | 105 | 0.66% | 108 | 0.9722 | 58 | 0.71% | 0.5524 | ||
| 3 | de_palais | 85 | 0.53% | 83 | 1.0241 | 46 | 0.56% | 0.5412 | ||
| 4 | aim_redline | 79 | 0.50% | 33 | 2.3939 | 58 | 0.71% | 0.7342 | ||
| 5 | aimusp | 65 | 0.41% | 47 | 1.3830 | 59 | 0.72% | 0.9077 | ||
| 6 | de_waterfront | 63 | 0.40% | 73 | 0.8630 | 32 | 0.39% | 0.5079 | ||
| 7 | awp_india | 40 | 0.25% | 46 | 0.8696 | 8 | 0.10% | 0.2000 | ||
| 8 | fy_iceworld | 37 | 0.23% | 35 | 1.0571 | 13 | 0.16% | 0.3514 | ||
| 9 | de_safehouse | 35 | 0.22% | 34 | 1.0294 | 19 | 0.23% | 0.5429 | ||
| 10 | aim_japan | 31 | 0.19% | 17 | 1.8235 | 15 | 0.18% | 0.4839 | ||
| 11 | aim_map2 | 30 | 0.19% | 24 | 1.2500 | 16 | 0.19% | 0.5333 | ||
| 12 | aim_deagle | 30 | 0.19% | 30 | 1.0000 | 26 | 0.32% | 0.8667 | ||
| 13 | aim_map_carton | 30 | 0.19% | 22 | 1.3636 | 14 | 0.17% | 0.4667 | ||
| 14 | aim_deagle_office | 29 | 0.18% | 20 | 1.4500 | 23 | 0.28% | 0.7931 | ||
| 15 | awp_lego_2_carton | 27 | 0.17% | 19 | 1.4211 | 3 | 0.04% | 0.1111 | ||
| 16 | de_westwood_royal | 26 | 0.16% | 31 | 0.8387 | 12 | 0.15% | 0.4615 | ||
| 17 | de_stmarc | 24 | 0.15% | 27 | 0.8889 | 18 | 0.22% | 0.7500 | ||
| 18 | de_dust2_night | 24 | 0.15% | 38 | 0.6316 | 17 | 0.21% | 0.7083 | ||
| 19 | de_cache | 21 | 0.13% | 29 | 0.7241 | 14 | 0.17% | 0.6667 | ||
| 20 | de_lake | 21 | 0.13% | 21 | 1.0000 | 13 | 0.16% | 0.6190 | ||
| 21 | de_rats_1337 | 19 | 0.12% | 15 | 1.2667 | 11 | 0.13% | 0.5789 | ||
| 22 | de_basalt | 19 | 0.12% | 14 | 1.3571 | 10 | 0.12% | 0.5263 | ||
| 23 | aim_map_deadlock | 17 | 0.11% | 15 | 1.1333 | 8 | 0.10% | 0.4706 | ||
| 24 | de_shoji | 15 | 0.09% | 2 | 7.5000 | 9 | 0.11% | 0.6000 | ||
| 25 | de_westwood | 15 | 0.09% | 11 | 1.3636 | 5 | 0.06% | 0.3333 | ||
| 26 | de_cbble_csgo | 14 | 0.09% | 9 | 1.5556 | 10 | 0.12% | 0.7143 | ||
| 27 | aim_yard_new | 14 | 0.09% | 7 | 2.0000 | 11 | 0.13% | 0.7857 | ||
| 28 | cs_militia2016 | 14 | 0.09% | 8 | 1.7500 | 6 | 0.07% | 0.4286 | ||
| 29 | de_chateau | 13 | 0.08% | 7 | 1.8571 | 4 | 0.05% | 0.3077 | ||
| 30 | de_bank | 13 | 0.08% | 7 | 1.8571 | 4 | 0.05% | 0.3077 | ||
| 31 | de_losttemple_d | 12 | 0.08% | 14 | 0.8571 | 8 | 0.10% | 0.6667 | ||
| 32 | de_train_s2 | 10 | 0.06% | 15 | 0.6667 | 2 | 0.02% | 0.2000 | ||
| 33 | lake_super | 8 | 0.05% | 14 | 0.5714 | 3 | 0.04% | 0.3750 | ||
| 34 | de_ruins_d_prefab | 8 | 0.05% | 9 | 0.8889 | 3 | 0.04% | 0.3750 | ||
| 35 | de_dust_hr | 8 | 0.05% | 15 | 0.5333 | 2 | 0.02% | 0.2500 | ||
| 36 | de_foroglio | 8 | 0.05% | 15 | 0.5333 | 2 | 0.02% | 0.2500 | ||
| 37 | aim_map | 7 | 0.04% | 8 | 0.8750 | 4 | 0.05% | 0.5714 | ||
| 38 | de_marine | 4 | 0.03% | 14 | 0.2857 | 3 | 0.04% | 0.7500 | ||
| 39 | de_cbble_d | 3 | 0.02% | 1 | 3.0000 | 2 | 0.02% | 0.6667 | ||
| 40 | cs_workout_d_prefab | 1 | 0.01% | 1 | 1.0000 | 0 | 0.00% | 0.0000 |

-((EAGLES))-Zippo




