| Home Page: | ||
| Activity: |
|
77.36% |
| Members: | 11 active members (11 total) | |
| Avg. Member Points: | 2,103 | |
| Total Kills: | 11,653 | |
| Total Deaths: | 12,617 | |
| Avg. Kills: | 1,059 | |
| Kills per Death: | 0.92 | |
| Kills per Minute: | 0.41 | |
| Total Connection Time: | 19d 21:51:47h | |
| Avg. Connection Time: | 1d 19:26:32h | |
| Favorite Server:* | Eaglesgaming.se: CS2 -= WS:Public =- | |
| Favorite Map:* | de_palais | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | -((EAGLES))- jG |
![]() |
3,137 | 1d 00:57:19h | 1,014 | 8.70% | 822 | 1.23 | ||
| 2 | -((EAGLES))- EAGLE |
![]() |
3,107 | 7d 11:06:15h | 4,912 | 42.15% | 4,008 | 1.23 | ||
| 3 | -((EAGLES))- ADEPT |
![]() |
2,927 | 1d 04:50:58h | 1,106 | 9.49% | 962 | 1.15 | ||
| 4 | -((EAGLES))-TeenEagle09 |
![]() |
2,554 | 3d 16:36:02h | 1,785 | 15.32% | 2,380 | 0.75 | ||
| 5 | -((EAGLES))- -=Joki=- |
![]() |
2,448 | 3d 06:07:10h | 1,345 | 11.54% | 2,046 | 0.66 | ||
| 6 | -((EAGLES))-[Jr] |pepsi| |
![]() |
2,352 | 1d 03:14:10h | 614 | 5.27% | 730 | 0.84 | ||
| 7 | -((EAGLES))- mIRO |
![]() |
1,776 | 0d 15:50:38h | 336 | 2.88% | 467 | 0.72 | ||
| 8 | -((EAGLES))- > Farsan < |
![]() |
1,543 | 1d 03:50:17h | 358 | 3.07% | 922 | 0.39 | ||
| 9 | -((EAGLES))- ♡Jazseeh♡ |
![]() |
1,187 | 0d 03:29:28h | 85 | 0.73% | 133 | 0.64 | ||
| 10 | -((EAGLES))- Vargen |
![]() |
1,095 | 0d 03:08:47h | 80 | 0.69% | 132 | 0.61 | ||
| 11 | -((EAGLES))- jG |
![]() |
1,006 | 0d 00:40:43h | 18 | 0.15% | 15 | 1.20 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 596 times | 48.06% | |
| 2 | Terrorist | 588 times | 47.42% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_palais | 389 | 3.34% | 398 | 0.9774 | 219 | 3.37% | 0.5630 | ||
| 2 | de_brewery | 283 | 2.43% | 309 | 0.9159 | 171 | 2.63% | 0.6042 | ||
| 3 | de_waterfront | 276 | 2.37% | 253 | 1.0909 | 147 | 2.26% | 0.5326 | ||
| 4 | de_westwood | 264 | 2.27% | 272 | 0.9706 | 131 | 2.01% | 0.4962 | ||
| 5 | de_train | 258 | 2.21% | 261 | 0.9885 | 107 | 1.65% | 0.4147 | ||
| 6 | de_stmarc | 257 | 2.21% | 242 | 1.0620 | 122 | 1.88% | 0.4747 | ||
| 7 | de_mirage_night | 236 | 2.03% | 217 | 1.0876 | 113 | 1.74% | 0.4788 | ||
| 8 | de_shoji | 217 | 1.86% | 228 | 0.9518 | 104 | 1.60% | 0.4793 | ||
| 9 | de_safehouse | 197 | 1.69% | 188 | 1.0479 | 94 | 1.45% | 0.4772 | ||
| 10 | de_debris | 192 | 1.65% | 197 | 0.9746 | 115 | 1.77% | 0.5990 | ||
| 11 | de_dust_hr | 174 | 1.49% | 160 | 1.0875 | 107 | 1.65% | 0.6149 | ||
| 12 | de_rooftop | 154 | 1.32% | 172 | 0.8953 | 76 | 1.17% | 0.4935 | ||
| 13 | de_dust2_night | 146 | 1.25% | 203 | 0.7192 | 78 | 1.20% | 0.5342 | ||
| 14 | de_cache | 143 | 1.23% | 132 | 1.0833 | 80 | 1.23% | 0.5594 | ||
| 15 | de_memento | 137 | 1.18% | 157 | 0.8726 | 79 | 1.21% | 0.5766 | ||
| 16 | de_aztec_hr | 129 | 1.11% | 165 | 0.7818 | 74 | 1.14% | 0.5736 | ||
| 17 | de_nuke | 123 | 1.06% | 143 | 0.8601 | 72 | 1.11% | 0.5854 | ||
| 18 | de_beerhouse_d | 116 | 1.00% | 141 | 0.8227 | 78 | 1.20% | 0.6724 | ||
| 19 | de_nache | 94 | 0.81% | 109 | 0.8624 | 51 | 0.78% | 0.5426 | ||
| 20 | de_dust2 | 93 | 0.80% | 135 | 0.6889 | 53 | 0.82% | 0.5699 | ||
| 21 | de_seaside_d_prefab | 80 | 0.69% | 99 | 0.8081 | 42 | 0.65% | 0.5250 | ||
| 22 | de_outferno | 76 | 0.65% | 101 | 0.7525 | 40 | 0.62% | 0.5263 | ||
| 23 | de_ali_d_prefab | 72 | 0.62% | 64 | 1.1250 | 39 | 0.60% | 0.5417 | ||
| 24 | de_inferno | 71 | 0.61% | 86 | 0.8256 | 42 | 0.65% | 0.5915 | ||
| 25 | de_transit | 67 | 0.57% | 84 | 0.7976 | 37 | 0.57% | 0.5522 | ||
| 26 | de_palacio | 66 | 0.57% | 73 | 0.9041 | 27 | 0.42% | 0.4091 | ||
| 27 | de_alexandra | 66 | 0.57% | 61 | 1.0820 | 37 | 0.57% | 0.5606 | ||
| 28 | de_golden | 62 | 0.53% | 68 | 0.9118 | 36 | 0.55% | 0.5806 | ||
| 29 | de_overpass | 60 | 0.51% | 66 | 0.9091 | 34 | 0.52% | 0.5667 | ||
| 30 | aimusp | 59 | 0.51% | 50 | 1.1800 | 54 | 0.83% | 0.9153 | ||
| 31 | de_iris | 59 | 0.51% | 87 | 0.6782 | 24 | 0.37% | 0.4068 | ||
| 32 | de_island | 58 | 0.50% | 42 | 1.3810 | 39 | 0.60% | 0.6724 | ||
| 33 | deagle_aim_crossroad | 58 | 0.50% | 57 | 1.0175 | 42 | 0.65% | 0.7241 | ||
| 34 | aim_map | 58 | 0.50% | 58 | 1.0000 | 30 | 0.46% | 0.5172 | ||
| 35 | de_canals | 51 | 0.44% | 64 | 0.7969 | 23 | 0.35% | 0.4510 | ||
| 36 | de_mirage | 51 | 0.44% | 65 | 0.7846 | 29 | 0.45% | 0.5686 | ||
| 37 | de_dogtown | 50 | 0.43% | 68 | 0.7353 | 27 | 0.42% | 0.5400 | ||
| 38 | de_mills | 47 | 0.40% | 37 | 1.2703 | 24 | 0.37% | 0.5106 | ||
| 39 | de_biome | 47 | 0.40% | 47 | 1.0000 | 20 | 0.31% | 0.4255 | ||
| 40 | de_whistle | 46 | 0.39% | 54 | 0.8519 | 32 | 0.49% | 0.6957 | ||
| 41 | aim_deagle | 46 | 0.39% | 46 | 1.0000 | 32 | 0.49% | 0.6957 | ||
| 42 | de_grail | 44 | 0.38% | 40 | 1.1000 | 17 | 0.26% | 0.3864 | ||
| 43 | de_anubis | 41 | 0.35% | 51 | 0.8039 | 19 | 0.29% | 0.4634 | ||
| 44 | de_ancient_night | 37 | 0.32% | 31 | 1.1935 | 19 | 0.29% | 0.5135 | ||
| 45 | de_thera | 32 | 0.27% | 48 | 0.6667 | 16 | 0.25% | 0.5000 | ||
| 46 | de_cbble_csgo | 30 | 0.26% | 38 | 0.7895 | 18 | 0.28% | 0.6000 | ||
| 47 | de_tuscan_d | 23 | 0.20% | 30 | 0.7667 | 12 | 0.18% | 0.5217 | ||
| 48 | de_mutiny | 15 | 0.13% | 12 | 1.2500 | 11 | 0.17% | 0.7333 | ||
| 49 | de_overgrown_d_prefab | 13 | 0.11% | 12 | 1.0833 | 11 | 0.17% | 0.8462 | ||
| 50 | de_vertigo | 9 | 0.08% | 16 | 0.5625 | 7 | 0.11% | 0.7778 | ||
| 51 | de_aldebaran | 8 | 0.07% | 17 | 0.4706 | 7 | 0.11% | 0.8750 | ||
| 52 | de_ancient | 1 | 0.01% | 4 | 0.2500 | 0 | 0.00% | 0.0000 |

-((EAGLES))- jG






